Publisher | N | Acceptance Rate | Mean Response (days) |
Nature Science Fiction Flash Pro Payment | 73 | 20.55% | 47.49 |
Daily Science Fiction | 940 | 8.51% | 22.23 |
Escape Pod | 198 | 7.07% | 28.75 |
AE: The Canadian Science Fiction Review | 78 | 6.41% | 96.73 |
Cricket | 40 | 5.00% | 85.35 |
Beneath Ceaseless Skies | 273 | 4.40% | 30.02 |
Crossed Genres Magazine | 361 | 4.30% | 66.63 |
Flash Fiction Online | 338 | 3.25% | 24.52 |
Orson Scott Card's Intergalactic Medicine Show | 390 | 3.08% | 47.37 |
Grantville Gazette: Universe Annex | 33 | 3.03% | 39.09 |
Analog Science Fiction & Fact Science Fiction | 208 | 2.88% | 150.48 |
Apex Magazine | 493 | 2.43% | 33.07 |
Asimov's Science Fiction | 551 | 2.18% | 46.34 |
Writers of the Future Contest | 260 | 1.92% | 86.24 |
Tor.com | 265 | 1.89% | 144.89 |
Fantasy & Science Fiction (F&SF) | 547 | 1.64% | 24.32 |
Strange Horizons | 866 | 1.50% | 15.02 |
Nightmare Magazine | 173 | 1.16% | 3.65 |
Clarkesworld Magazine | 956 | 1.05% | 3.04 |
Buzzy Mag | 465 | 0.86% | 45.75 |
Cicada | 118 | 0.85% | 49.82 |
It looks like things have stayed pretty similar to how they were 9 months ago, with Nature, DSF, AE, Cricket, and Beneath Ceaseless Skies shuffling a little but staying toward the top. Escape Pod and Apex jumped up quite a few places, but Grantville Gazette: Universe Annex plunged to the middle and Strange Horizons, Buzzy Mag, Clarkesworld, and WotF stayed in the single digits or lower, with Cicada still at the bottom.
No comments:
Post a Comment