Market | lower | upper |
Fantasy Scroll Mag | $10 | $15 |
Unlikely Story | $10 | $25 |
Wisdom Crieth Without | $10 | $40 |
Pithy Pages | $15 | $15 |
Andromeda Spaceways Inflight Magazine | $20 | $100 |
Body Parts Magazine | $20 | $20 |
Electric Spec | $20 | $20 |
Strangelet Journal | $20 | $20 |
The Colored Lens | $20 | $20 |
Lackington’s | $25 | $40 |
Scigentasy: Gender Stories in Science Fiction | $25 | $25 |
Nameless Magazine | $30 | $150 |
Strange Horizons | $50 | $80 |
Apex Magazine | $60 | $60 |
Perihelion Science Fiction | $60 | $60 |
Uncanny: A Magazine of Science Fiction and Fantasy | $60 | $60 |
Daily Science Fiction | $75 | $75 |
Shimmer | $90 | $90 |
Clarkesworld Magazine | $200 | $200 |
Orson Scott Card's Intergalactic Medicine Show | $200 | $400 |
I pulled these from The Grinder on September 26, 2014, and winnowed the list of all pro and semi-pro science fiction markets from 115 down to these twenty after excluding all markets that did not have art submissions guidelines clearly posted on their website, did not post specific pay rates, and/or did not accept electronic submissions. Not as long a list as I was expecting, but a good starting point.
No comments:
Post a Comment