SFWA Markets
|
Accept
|
Nature | 0.1728 |
Daily Science Fiction | 0.1088 |
Unlikely Story | 0.0877 |
AE | 0.0825 |
Interfiction Online | 0.0789 |
Escape Pod | 0.0645 |
Flash Fiction Online | 0.0534 |
Beneath Ceaseless Skies | 0.0524 |
Cricket | 0.0434 |
Orson Scott Card’s InterGalactic Medicine Show | 0.0333 |
Writers of the Future Anthology | 0.0304 |
Lightspeed Magazine | 0.0278 |
Analog Science Fiction and Fact | 0.0267 |
Fantastic Stories of the Imagination | 0.0213 |
Strange Horizons | 0.0156 |
Tor.com | 0.0153 |
Crossed Genres | 0.0145 |
Apex (starting with June 2008 issue) | 0.013 |
Clarkesworld Magazine | 0.0079 |
Asimov’s Science Fiction | 0.0075 |
Buzzy Mag | 0.007 |
The Magazine of Fantasy and Science Fiction | 0.0054 |
Cicada | 0.0049 |
Nightmare Magazine | 0.0048 |
Cemetery Dance | 0 |
Cosmos | 0 |
Grantville Gazette (starting with May 2007 issue) | 0 |
Highlights | 0 |
Odyssey | 0 |
Galaxy’s Edge Magazine | NA |
Star Citizen Jump Point Magazine | NA |
Monday, October 5, 2015
Pro Markets Acceptance Rates
I like to look at TheGrinder periodically to see which science fiction short story markets have the highest acceptance rates, so here they are as of the beginning of October for your convenience.
Labels:
science fiction
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment